| INCOME/EXPENSE STATEMENT | 10/1 - 12/31/01 | % of Total | FY 01 - 02 to date | % of Total |
| REVENUES | ||||
| Sales/T-shirts/aot | 642.39 | 20.12 | 642.39 | 18.38 |
| Sales/Printing | 1,572.00 | 49.23 | 1,572.00 | 44.98 |
| Contributions/Unrestricted | 75.00 | 2.35 | 75.00 | 2.15 |
| Contributions/Restricted | 900.00 | 28.19 | 1,200.00 | 34.33 |
| Interest | 3.51 | 0.11 | 5.64 | 0.16 |
| Total Revenues | 3,192.90 | 100.00 | 3,495.03 | 100.00 |
| Cost of Sales | ||||
| Cost of Goods (t-shirts)/AoT | 53.74 | 1.68 | 53.74 | 1.54 |
| Purchases/Printing | 854.68 | 26.77 | 854.68 | 24.45 |
| Artist's Fees | 118.00 | 3.70 | 118.00 | 3.38 |
| Total Cost of Sales | 1,026.42 | 32.15 | 1,026.42 | 29.37 |
| Gross Profit | 2,166.48 | 67.85 | 2,468.61 | 70.63 |
| EXPENSES | ||||
| Salaries-Wages | 378.98 | 11.87 | 378.98 | 10.84 |
| FICA/Med (payroll tax expense) | 28.98 | 0.91 | 28.98 | 0.83 |
| Equipment/COM | 25.95 | 0.81 | 25.95 | 0.74 |
| Software/COM | 0.99 | 0.03 | 0.99 | 0.03 |
| Computer Books | 13.96 | 0.44 | 31.92 | 0.91 |
| Supplies | 115.59 | 3.62 | 122.80 | 3.51 |
| Supplies/AOT | 0.00 | 0.00 | 23.83 | 0.68 |
| Supplies/SPW | 39.92 | 1.25 | 48.59 | 1.39 |
| Supplies/Computers | 0.00 | 0.00 | 27.69 | 0.79 |
| Supplies/Printing | 117.70 | 3.69 | 117.70 | 3.37 |
| Promotion | 28.79 | 0.90 | 28.79 | 0.82 |
| Printing-Copying/AoT | 0.00 | 0.00 | 48.21 | 1.38 |
| Printing-Copying/Printing | 2.95 | 0.09 | 2.95 | 0.08 |
| Printing-Copying/Computers | 18.10 | 0.57 | 18.10 | 0.52 |
| Legal and Accounting | 8.00 | 0.25 | 8.00 | 0.23 |
| Banking Costs | 0.00 | 0.00 | 2.30 | 0.07 |
| entertainment - AOT | 0.00 | 0.00 | 60.00 | 1.72 |
| Rent | 300.00 | 9.40 | 400.00 | 11.44 |
| Web Site Hosting | 162.91 | 5.10 | 162.91 | 4.66 |
| Telephone/local | 133.97 | 4.20 | 133.97 | 3.83 |
| Postage | 0.00 | 0.00 | 54.40 | 1.56 |
| Memberships & Subscriptions | 20.00 | 0.63 | 20.00 | 0.57 |
| Training/Workshops | 60.00 | 1.88 | 60.00 | 1.72 |
| Conferences | 55.00 | 1.72 | 55.00 | 1.57 |
| Other Expenses - General | 45.00 | 1.41 | 45.35 | 1.30 |
| Other Expenses - AOT | 0.00 | 0.00 | 36.34 | 1.04 |
| Other Expenses - Printing | 0.26 | 0.01 | 0.26 | 0.01 |
| Other Expenses - Computers | 0.52 | 0.02 | 0.52 | 0.01 |
| Total Expenses | 1,557.57 | 48.78 | 1,944.53 | 55.64 |
| Net Income | 608.91 | 19.07 | 524.08 | 15.00 |
Uptown Multi-Cultural Art Center (UM-CAC). Click here for contact Info or to E-mail UM-CAC at umcac@art-teez.org click here. Ph.773/561-7676